HAMPDEN-SYDNEY, Va. -- Hampden-Sydney College junior Chase Counts/Virginia Beach has been recognized by the American Baseball Coaches Association (ABCA) as a 2019 ABCA/Rawlings NCAA Division III Third Team All-South Region selection. The second baseman started all 38 games, batting .367 (58-158) with seven home runs, two triples, eight doubles, 43 runs, 29 RBIs, 10 walks and two stolen bases. He had a .576 slugging percentage, a .401 on-base percentage and a .950 fielding percentage with 61 putouts and 91 assists in 160 total chances in the infield. Counts led the Tigers in at-bats, hits, runs, home runs and slugging percentage, tied for second in triples and was fourth in doubles. Chase was third in the ODAC in runs, tied for fifth in home runs, sixth in slugging percentage, eighth in batting average, tied for ninth in hits, 12th in at-bats and tied for 15th in RBIs.
The ABCA, founded in 1945, is the primary professional organization for baseball coaches at the amateur level. Its over 11,000 members represent all 50 states and 25 countries. Since its initial meeting of 27 college baseball coaches in June 1945, Association membership has broadened to include eight divisions: NCAA Division I, II and III, NAIA, NJCAA, Pacific Association Division, High School and Youth. The 76th annual ABCA Convention will be held Jan. 2-5, 2020 in Nashville, Tennessee.
About Rawlings
Rawlings Sporting Goods Company, Inc. is an innovative manufacturer and marketer of sporting goods worldwide. Founded in 1887, Rawlings is an authentic global sports brand, trusted by generations of athletes of all skill levels. Rawlings' unparalleled quality and expert craftsmanship are the fundamental reasons why more professional athletes, national governing bodies and sports leagues choose Rawlings. Rawlings is the Official Ball Supplier and Batting Helmet of Major League Baseball®, the official baseball of Minor League Baseball™ and the NCAA®, and an approved baseball, basketball, football and softball of the National High School Federation®. For more information, please visit Rawlings.com or by phone at (314) 819-2800.
The complete 2019 ABCA/Rawlings All-South Region Teams and special award winners are listed below.
NCAA Div. III South All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Alex Kachler | Jr. | Methodist | NC |
1B | Nicholas Baham | Sr. | Christopher Newport | VA |
2B | Tristan Baker | Sr. | Shenandoah | VA |
3B | Seth Woodard | Sr. | Christopher Newport | VA |
SS | Nick DiNapoli | Sr. | Christopher Newport | VA |
OF | Brady Ballstadt | Sr. | Piedmont | GA |
OF | Trey Hicks | Jr. | Christopher Newport | VA |
OF | Grant Oberholtzer | Jr. | York | PA |
OF | Keegan Woolford | Jr. | Shenandoah | VA |
DH | Tyler Hamel | Sr. | Birmingham-Southern | AL |
UT | Drew Schacht | Sr. | Centre | KY |
P | Sam Carpenter | Jr. | Piedmont | GA |
P | Austin Fain | Sr. | LaGrange | GA |
P | Jack Hodgins | Fr. | Hendrix | AR |
P | Nick Roth | Sr. | Randolph-Macon | VA |
NCAA Div. III South All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Tim Ortega | Jr. | Ferrum | VA |
1B | Tyler Wise | Sr. | Birmingham-Southern | AL |
1B | Ryan Roell | Jr. | Frostburg State | MD |
2B | Joseph Cutchins | Sr. | Christopher Newport | VA |
3B | Tucker Criswell | Jr. | Methodist | NC |
3B | Michael Nickles | Jr. | Randolph-Macon | VA |
SS | Austin Denlinger | Fr. | York | PA |
SS | Wes Powell | Jr. | Huntingdon | AL |
OF | Cedrick Kornegay | Sr. | North Carolina Wesleyan | NC |
OF | Jaylon Lee | So. | Eastern Mennonite | VA |
OF | Jordan Mason | Sr. | Christopher Newport | VA |
OF | Zach Walch | Jr. | Berry | GA |
UT | Jimmy Adkins | So. | Salisbury | MD |
P | Tristen Luck | So. | Methodist | NC |
P | Richie Misischia | Sr. | Birmingham-Southern | AL |
P | John Michael Shirley | Sr. | Birmingham-Southern | AL |
P | Matt Vonderschmidt | Sr. | Piedmont | GA |
P | Michael Zubovich | Jr. | Randolph-Macon | VA |
NCAA Div. III South All-Region Third Team | ||||
Pos. | Player | Cl. | School | State |
C | Ryan Grubbs | Sr. | Christopher Newport | VA |
C | Jacob Telli | Sr. | Rhodes | TN |
1B | Jordan McDonough | Sr. | Virginia Wesleyan | VA |
2B | Chase Counts | Jr. | Hampden-Sydney | VA |
2B | Austin Jackson | Jr. | Oglethorpe | GA |
3B | Riley Brandvold | Sr. | Sewanee | TN |
SS | Jorge Leon | Sr. | Hendrix | AR |
SS | Cameron Upton | Sr. | Gallaudet | DC |
OF | Conner Clark | So. | Christopher Newport | VA |
OF | Lincoln Hewett | Sr. | Greensboro | NC |
OF | Joe Ruth | Fr. | LaGrange | GA |
OF | Cole Steadman | So. | Birmingham-Southern | AL |
UT | Dylan Beasley | Jr. | Berry | GA |
P | Kinston Carson | Gr. | Lynchburg | VA |
P | David Craft | Sr. | Piedmont | GA |
P | Kevin Ledford | So. | Roanoke | VA |
P | Jacob Pilarski | Jr. | Virginia Wesleyan | VA |
South Position Player of the Year: Nick DiNapoli, Sr., SS, Christopher Newport | ||||
South Pitcher of the Year: Nick Roth, Sr., Randolph-Macon |