Recap | Box Score

true
Eastern Mennonite at Hampden-Sydney
@ Hampden-Sydney, VA - Fleet Gymnasium
11/30/2011 at 7 p.m.

Eastern Mennonite
65
Hampden-Sydney
108
Final 1 2 T
Eastern Mennonite (2-3 / 1-2 ODAC) 31 34 65
Hampden-Sydney (4-2 / 1-0 ODAC) 54 54 108

Eastern Mennonite

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 SIMS, R.J. - f 32 4-12 0-3 2-4 1 1 2 1 2 0 1 2 10
32 THORNE, Andrew - f 22 3-7 0-1 0-1 0 1 1 0 4 1 4 4 6
52 LONGACRE, Owen - f 11 0-5 0-0 1-2 0 2 2 1 2 1 0 1 1
15 DANIEL, Dajon - g 13 2-7 0-2 3-3 1 1 2 1 3 0 1 2 7
20 BURROUGHS, Adam - g 15 2-4 0-1 1-1 1 0 1 1 0 0 2 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 YATES, Ryan 23 6-12 2-4 4-4 0 4 4 1 2 1 5 2 18
01 HEIZER, Jeremy 14 4-5 1-1 0-0 2 2 4 0 1 0 4 0 9
03 FURBUSH, Woody 3 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
04 ROMERO, Carlos 5 0-0 0-0 1-2 0 0 0 0 0 0 0 3 1
05 GRAY, J.R. 6 0-3 0-0 0-2 0 1 1 1 0 0 1 1 0
11 WILLIAMS, James 19 1-1 0-0 0-0 0 0 0 1 1 0 3 1 2
12 SHEPPARD, Corey 9 0-2 0-1 0-0 0 0 0 1 1 0 2 1 0
21 SULC, Nic 3 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
22 SMITH, Randell 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 FALK, David 18 0-5 0-1 4-10 1 7 8 0 2 1 4 4 4
25 BARRETT, Trey 4 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM 0 2 2 0 0
TOTALS 23-68
33.8%
3-15
20.0%
16-31
51.6%
7 21 28 8 19 4 27 23 65

Hampden-Sydney

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Ru White - F 15 1-3 0-0 3-4 0 2 2 3 2 0 4 4 5
13 Khobi Williamson - C 14 4-6 0-0 0-0 2 9 11 1 0 2 5 4 8
02 Randall Ward - G 18 4-4 4-4 1-2 0 1 1 3 3 0 3 3 13
05 Ben Jessee - G 22 6-11 4-7 0-0 0 1 1 3 2 0 3 0 16
15 Sasha Obradovic - G 14 1-3 0-1 1-1 1 3 4 0 3 0 4 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Greg Lewis 15 3-5 2-2 0-0 0 2 2 1 0 1 1 2 8
03 Patrick Corrigan 13 0-0 0-0 0-0 0 0 0 4 2 0 2 2 0
04 Austin Carr 6 0-1 0-0 1-2 0 0 0 0 0 0 2 3 1
10 Cam Anderson 12 2-2 0-0 3-5 1 6 7 2 0 0 1 4 7
21 Leon Hargrove 11 1-5 0-1 4-4 1 1 2 0 0 0 3 0 6
23 Harrison George 22 11-12 0-1 4-6 3 9 12 0 0 0 2 2 26
24 Kodie Critzer 7 1-1 0-0 0-0 0 2 2 1 1 0 2 1 2
30 Fletcher Lumpkin 7 2-4 0-1 0-0 2 0 2 1 3 0 0 1 4
32 Alex Smith 10 1-3 0-0 2-4 0 2 2 1 2 0 1 0 4
33 C.J. Cleaves 5 0-0 0-0 3-4 0 0 0 0 0 0 0 0 3
34 Alex Potapov 9 1-2 0-0 0-1 0 4 4 0 1 0 2 2 2
TM TEAM 0 3 3 0 0
TM TEAM 0 3 3 0 0
TOTALS 38-62
61.3%
10-17
58.8%
22-33
66.7%
10 48 58 20 19 3 35 29 108
Other Information
Technical fouls: Eastern Mennonite-None; Hampden-Sydney-None.
Attendance: 757
Time: 7 p.m.