![]() |
2013 Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 23-17-1 | .573 | 13-7 | .650 | Lost 1 | 12-7-1 | 10-8 | 1-2 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 2 | Averett | L, 4-3 | Final - 7 innings | Box Score Recap | |
| Averett | L, 11-3 | Final - 7 innings | Box Score Recap | ||
| Feb. 4 | at Christopher Newport | L, 16-5 | Final | Box Score Recap | |
| Feb. 7 | at North Carolina Wesleyan | W, 13-2 | Final | Box Score Recap | |
| Feb. 10 | at Mary Washington | Note day change | W, 1-0 | Final | Box Score Recap |
| at Mary Washington | Note day change | L, 2-0 | Final | Box Score Recap | |
| Feb. 13 | at Greensboro | Leonard Park | L, 6-3 | Final | Box Score Recap |
| Feb. 20 | Christopher Newport | Note day change | T, 7-7 | Final | Box Score Recap |
| Feb. 22 | Rutgers-Camden | Ty Cobb Tournament | L, 9-4 | Final - 8 innings | Box Score Recap |
| Feb. 23 | New Paltz St. | Ty Cobb Tournament | W, 6-2 | Final | Box Score Recap |
| Feb. 24 | Moravian | Ty Cobb Tournament | W, 2-1 | Final | Box Score Recap |
| Feb. 27 | at Methodist | W, 8-6 | Final | Box Score Recap | |
| Mar. 1 | Franklin & Marshall | Floyd B. Wilcox Memorial Tournament | W, 13-3 | Final | Box Score Recap |
| Mar. 2 | Rutgers-Newark | Floyd B. Wilcox Memorial Tournament | W, 10-7 | Final | Box Score Recap |
| Mar. 3 | Frostburg State | Floyd B. Wilcox Memorial Tournament | L, 11-3 | Final | Box Score Recap |
| Mar. 9 | at Roanoke * | W, 8-5 | Final | Box Score Recap | |
| at Roanoke * | W, 17-5 | Final | Box Score Recap | ||
| Mar. 13 | at Randolph-Macon * | L, 13-11 | Final | Box Score Recap | |
| Mar. 14 | at Ferrum | L, 8-7 | Final | Box Score Recap | |
| Mar. 17 | at Shenandoah * | Note day change | L, 3-2 | Final | Box Score Recap |
| at Shenandoah * | Note day change | W, 6-2 | Final | Box Score Recap | |
| Mar. 19 | Randolph-Macon * | W, 9-4 | Final | Box Score Recap | |
| Mar. 23 | Eastern Mennonite * | L, 8-3 | Final | Box Score Recap | |
| Eastern Mennonite * | L, 7-0 | Final | Box Score Recap | ||
| Mar. 28 | Lynchburg * | W, 4-3 | Final | Box Score Recap | |
| Mar. 30 | Guilford * | W, 4-2 | Final | Box Score Recap | |
| Guilford * | L, 6-5 | Final | Box Score Recap | ||
| Apr. 2 | at Lynchburg * | W, 8-3 | Final | Box Score Recap | |
| Apr. 4 | North Carolina Wesleyan | W, 6-5 | Final - 8 innings | Box Score Recap | |
| Apr. 6 | at Bridgewater * | L, 9-5 | Final | Box Score Recap | |
| at Bridgewater * | L, 7-6 | Final | Box Score Recap | ||
| Apr. 10 | Virginia Wesleyan * | W, 7-5 | Final | Box Score Recap | |
| Apr. 13 | at Washington & Lee * | W, 11-10 | Final | Box Score Recap | |
| at Washington & Lee * | W, 12-9 | Final | Box Score Recap | ||
| Apr. 16 | at Virginia Wesleyan * | W, 5-2 | Final | Box Score Recap | |
| Apr. 20 | Emory & Henry * | W, 6-5 | Final - 10 innings |
Box Score
Recap
Photos |
|
| Emory & Henry * | W, 7-6 | Final |
Box Score
Recap
Photos |
||
| Apr. 25 | vs. Randolph-Macon | Game 2 - ODAC Tournament | L, 7-5 | Final | Box Score Recap |
| Apr. 26 | Roanoke | Game 4 - ODAC Tournament | W, 3-1 | Final | Box Score Recap |
| Apr. 27 | vs. Washington & Lee | Game 8 - ODAC Tournament | W, 6-5 | Final - 11 innings | Box Score Recap |
| vs. Randolph-Macon | Game 9 - ODAC Tournament | L, 2-1 | Final | Box Score Recap | |
| Home games in bold. *Conference Game All Times Eastern Standard Time | |||||

