![]() |
Frostburg State vs Hampden-Sydney
@ Hampden-Sydney, Va. | Ty Cobb Ballpark
@ Hampden-Sydney, Va. | Ty Cobb Ballpark
3/3/2013 at 3:00 pm
|
Frostburg State
11 |
Hampden-Sydney
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frostburg State (6-3) | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 11 | 18 | 1 |
| Hampden-Sydney (7-7-1) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 3 |
Frostburg State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan McGuigan ss | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Garrett Price c | 4 | 3 | 2 | 1 | 0 | 0 | 1 |
| Adam Baxley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kean cf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Tyler Nally lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Jennings lf | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Will Warrick rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Morris 3b | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Zach Keeler dh | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jon Keeler 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Maurice Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Sapp 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Remalia rf | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Nick McElfish cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Ellsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Cooper 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Shupe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 18 | 11 | 2 | 1 | 7 |
| Batting | |||||||
|
2B: Garrett Price 2; Kevin Kean; Rob Jennings 2; Danny Morris; Zach Keeler; Brandon Remalia RBI: Ryan McGuigan; Garrett Price; Kevin Kean 2; Rob Jennings 3; Zach Keeler 2; Jon Keeler 2 GIDP: Danny Morris; Zach Keeler |
|||||||
| Baserunning | |||||||
|
SB: Pat Sapp; Brandon Remalia CS: Brandon Remalia | |||||||
| Fielding | |||||||
|
E: Ryan McGuigan DP: Ryan McGuigan; Jon Keeler | |||||||
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Hamlett lf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| H. Lewis 3b | 5 | 0 | 0 | 1 | 0 | 2 | 3 |
| John Lloyd 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jeff Gray 1b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| A. Tucker cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Keller dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Flinchum ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| B. Collins ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Elliott c | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| P. Kuhns rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Teddy West p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Nixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 6 | 1 | 3 | 8 | 8 |
| Batting | |||||||
|
2B: Jeff Gray; Jack Elliott RBI: H. Lewis GIDP: John Lloyd |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: A. Tucker; B. Flinchum; Teddy West DP: H. Lewis; John Lloyd 2; Jeff Gray 2; B. Flinchum | |||||||
Frostburg State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Ellsworth (W, 1-1) | 7.0 | 5 | 2 | 1 | 2 | 5 | 0 |
| Connor Cooper | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Dylan Shupe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Cody Ellsworth 29; Connor Cooper 6; Dylan Shupe 3 HBP: Cody Ellsworth; Connor Cooper | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Teddy West (L, 1-1) | 4.0 | 9 | 5 | 4 | 2 | 1 | 0 |
| Matt Hinson | 1.2 | 5 | 5 | 5 | 0 | 0 | 0 |
| Josh Blair | 2.1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Billy Nixon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 18 | 11 | 10 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Teddy West 22; Matt Hinson 10; Josh Blair 10; Billy Nixon 3 HBP: Teddy West | |||||||
| Scoring Summary |
|---|
| Frostburg State - Top 1st |
| Kean doubled, RBI; Price scored. |
| Hampden-Sydney - Bottom 1st |
| Frostburg State - Top 2nd |
| Hampden-Sydney - Bottom 2nd |
| Frostburg State - Top 3rd |
| Kean singled, out at second rf to ss, RBI; Price scored. |
| Hampden-Sydney - Bottom 3rd |
| H. Lewis reached on a fielder's choice, RBI; C. Hamlett out at second ss to 2b; P. Kuhns advanced to third; Jack Elliott scored. |
| Frostburg State - Top 4th |
| McGuigan singled, advanced to second on an error by cf, RBI; Sapp scored, unearned. |
| Hampden-Sydney - Bottom 4th |
| Frostburg State - Top 5th |
| Jennings doubled, RBI; Kean scored. |
| Keeler Z. grounded out to 2b, RBI; Morris advanced to third; Jennings scored. |
| Keeler J. grounded out to ss, RBI; Morris scored. |
| Hampden-Sydney - Bottom 5th |
| Frostburg State - Top 6th |
| Price doubled, RBI; McGuigan advanced to third; Remalia scored. |
| Jennings doubled, 2 RBI; Price scored; McGuigan scored. |
| Keeler Z. doubled, RBI; Jennings scored. |
| Keeler J. singled, RBI; Keeler Z. scored. |
| Hampden-Sydney - Bottom 6th |
| James Keller reached on an error by ss; Jeff Gray scored, unearned. |
| Frostburg State - Top 7th |
| Hampden-Sydney - Bottom 7th |
| Frostburg State - Top 8th |
| Hampden-Sydney - Bottom 8th |
| B. Collins advanced to second on a wild pitch; A. Tucker advanced to third; Jeff Gray scored. |
| Frostburg State - Top 9th |
| Hampden-Sydney - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, Va. Stadium: Ty Cobb Ballpark Attendance: 57 Duration: 2:30 |
Teddy West faced 2 batters in the 5th. Game: FSUBB09 |

