![]() |
Hampden-Sydney vs Virginia Wesleyan
@ Virginia Beach | Marlins Field
@ Virginia Beach | Marlins Field
4/18/2012 at 1 p.m.
|
Hampden-Sydney
6 |
Virginia Wesleyan
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampden-Sydney (12-23, 7-8) | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 11 | 0 |
| Virginia Wesleyan (7-21, 3-12) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Wind cf | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Patrick Kuhns c | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Jeff Gray dh | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Erick Herrmann 1b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Beau Flinchum ss | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Hunter Lewis 3b | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Andrew Tucker rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zeb Cope 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christian Hamlett lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Zach Whitaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 11 | 5 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: Jordan Wind; Hunter Lewis 3B: Jeff Gray RBI: Jordan Wind; Patrick Kuhns; Jeff Gray; Beau Flinchum; Zeb Cope Sac: Andrew Tucker |
|||||||
| Baserunning | |||||||
|
SB: Jordan Wind CS: Andrew Tucker | |||||||
| Fielding | |||||||
|
DP: Erick Herrmann 2; Beau Flinchum 2; Zeb Cope 2 | |||||||
Virginia Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pike Brynildsen cf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matt Ittner 3b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Josh Miller ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Siracusa 1b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Alex Lambert rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Sutryk 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Cox dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Polk lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Billy Crowe c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alex Tucci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brinkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Payne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 5 | 1 | 2 | 6 | 4 |
| Batting | |||||||
|
RBI: Pike Brynildsen |
|||||||
| Baserunning | |||||||
|
SB: Josh Miller; Evan Polk | |||||||
| Fielding | |||||||
|
E: Matt Ittner; Ryan Brinkley DP: Josh Miller; Anthony Siracusa; Brett Sutryk | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Whitaker (W, 6-3) | 9.0 | 5 | 1 | 1 | 2 | 6 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Whitaker 32 | |||||||
Virginia Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Tucci (L, 2-5) | 3.0 | 4 | 3 | 2 | 0 | 3 | 0 |
| Brooks Kirby | 3.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Ryan Brinkley | 2.2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Justin Payne | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 5 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Tucci 14; Brooks Kirby 15; Ryan Brinkley 12; Justin Payne HBP: Brooks Kirby | |||||||
| Scoring Summary |
|---|
| Hampden-Sydney - Top 1st |
| Jeff Gray tripled to right center, RBI; P. Kuhns scored. |
| Virginia Wesleyan - Bottom 1st |
| Hampden-Sydney - Top 2nd |
| C. Hamlett advanced to second on a passed ball; Hunter Lewis scored. |
| Jordan Wind singled, RBI; C. Hamlett scored, unearned. |
| Virginia Wesleyan - Bottom 2nd |
| Hampden-Sydney - Top 3rd |
| Virginia Wesleyan - Bottom 3rd |
| P.Brynildsen reached on a fielder's choice, RBI; B.Crowe out at second 2b to p; E.Polk scored. |
| Hampden-Sydney - Top 4th |
| Virginia Wesleyan - Bottom 4th |
| Hampden-Sydney - Top 5th |
| Virginia Wesleyan - Bottom 5th |
| Hampden-Sydney - Top 6th |
| Zeb Cope flied out to rf, RBI; Hunter Lewis scored. |
| Virginia Wesleyan - Bottom 6th |
| Hampden-Sydney - Top 7th |
| P. Kuhns singled, advanced to second, RBI; Jordan Wind scored. |
| Virginia Wesleyan - Bottom 7th |
| Hampden-Sydney - Top 8th |
| Virginia Wesleyan - Bottom 8th |
| Hampden-Sydney - Top 9th |
| B. Flinchum singled, RBI; E. Herrmann advanced to third; Jeff Gray scored. |
| Virginia Wesleyan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Virginia Beach Stadium: Marlins Field Attendance: 100 Duration: 2:15 |
Game: 0418VWC1 |

