![]() |
Hampden-Sydney vs Chris. Newport
@ Newport News, Va. | Captains Park
@ Newport News, Va. | Captains Park
2/9/2012 at 2:00 pm
|
Hampden-Sydney
2 |
Christopher Newport
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampden-Sydney (2-1) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| Christopher Newport (1-0) | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 17 | 20 | 0 |
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Wind cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Joyner cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Hamlett lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chatham Wurdeman lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick Kuhns c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holton Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Matthews c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erick Herrmann 1b | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Zeb Cope 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beau Flinchum 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Caporale 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Clifton 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mikey Riva | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter Lewis ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Collins ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Brownell dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff Gray dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Tucker rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Wiles rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Birnbaum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Shahayda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Brunot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 5 | 2 | 0 | 11 | 4 |
| Batting | |||||||
|
2B: Jeff Gray HR: Erick Herrmann RBI: Erick Herrmann 2 Sac: Patrick Kuhns |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cody Joyner; Chatham Wurdeman; Hunter Lewis | |||||||
Christopher Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARK, Shannon cf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| STEEL, Billy ss | 4 | 3 | 1 | 1 | 0 | 0 | 2 |
| MADDEN, Connor lf | 5 | 2 | 4 | 5 | 0 | 0 | 0 |
| EBERLY, Jordan lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHOEMAKER, Matt 2b | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| KEYES, Paul 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAUNDERS, Luke 3b | 5 | 0 | 1 | 2 | 0 | 1 | 6 |
| GARBER, Justin 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| LINDEMUTH, Steven rf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| GRISSOM, Preston rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KEENER, Steven 1b | 4 | 4 | 3 | 0 | 0 | 1 | 0 |
| COBB, Tyler 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LENDA, Ben c | 6 | 2 | 2 | 0 | 0 | 1 | 0 |
| VIANDS, Andy dh | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| REA, Thomas dh | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| BIERLEIN, Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINDSAY, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERDILLO, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLEISCHMANN, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 17 | 20 | 14 | 3 | 7 | 13 |
| Batting | |||||||
|
2B: SHOEMAKER, Matt; KEENER, Steven 2; LENDA, Ben 3B: VIANDS, Andy HR: MADDEN, Connor RBI: MARK, Shannon 2; STEEL, Billy; MADDEN, Connor 5; SHOEMAKER, Matt 2; SAUNDERS, Luke 2; VIANDS, Andy 2 |
|||||||
| Baserunning | |||||||
|
SB: MADDEN, Connor; GARBER, Justin | |||||||
| Fielding | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Birnbaum (L, 0-1) | 2.1 | 8 | 9 | 6 | 1 | 2 | 0 |
| Kyle McKay | 3.2 | 9 | 5 | 5 | 0 | 2 | 1 |
| James Shahayda | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Luke Brunot | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 20 | 17 | 12 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Garrett Birnbaum 20; Kyle McKay 21; James Shahayda 6; Luke Brunot 7 HBP: Garrett Birnbaum 3; Kyle McKay | |||||||
| Pitches-Strikes: Luke Brunot 33-18; J. Shahayda 31-16; Kyle McKay 58-42; G. Birnbaum 52-35; | |||||||
Christopher Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BIERLEIN, Bryan (W, 1-0) | 6.0 | 3 | 2 | 2 | 0 | 6 | 1 |
| LINDSAY, Richard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERDILLO, Matt | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| FLEISCHMANN, Ryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 0 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: BIERLEIN, Bryan 22; LINDSAY, Richard 3; VERDILLO, Matt 4; FLEISCHMANN, Ryan 4 HBP: BIERLEIN, Bryan | |||||||
| Pitches-Strikes: BIERLEIN, B. 68-49; LINDSAY, R. 15-11; FLEISCHMANN 16-12; VERDILLO, M. 17-10; | |||||||
| Scoring Summary |
|---|
| Hampden-Sydney - Top 1st |
| E. Herrmann grounded out to 2b, RBI; C. Hamlett advanced to third; Jordan Wind scored. |
| Christopher Newport - Bottom 1st |
| Hampden-Sydney - Top 2nd |
| Christopher Newport - Bottom 2nd |
| VIANDS, A. tripled to right center, RBI; KEENER, S. scored. |
| MARK, S. singled to right field, RBI; VIANDS, A. scored. |
| MADDEN, C. reached on an error by ss; STEEL, B. advanced to third; MARK, S. scored, unearned. |
| SAUNDERS, L. singled down the lf line, 2 RBI; SHOEMAKER, M advanced to second; MADDEN, C. scored, unearned; STEEL, B. scored, unearned. |
| Hampden-Sydney - Top 3rd |
| Christopher Newport - Bottom 3rd |
| STEEL, B. hit by pitch, RBI; MARK, S. advanced to second; LENDA, B. advanced to third; KEENER, S. scored. |
| MADDEN, C. homered to left center, 4 RBI; STEEL, B. scored; MARK, S. scored; LENDA, B. scored. |
| Hampden-Sydney - Top 4th |
| E. Herrmann homered to center field, RBI. |
| Christopher Newport - Bottom 4th |
| VIANDS, A. singled to second base, RBI; LENDA, B. advanced to second; KEENER, S. scored. |
| MADDEN, C. singled to third base, RBI; STEEL, B. advanced to second; VIANDS, A. advanced to third; LENDA, B. scored. |
| SHOEMAKER, M doubled down the lf line, 2 RBI; MADDEN, C. advanced to third; STEEL, B. scored; VIANDS, A. scored. |
| Hampden-Sydney - Top 5th |
| Christopher Newport - Bottom 5th |
| Hampden-Sydney - Top 6th |
| Christopher Newport - Bottom 6th |
| Hampden-Sydney - Top 7th |
| Christopher Newport - Bottom 7th |
| MARK, S. singled to right field, RBI; REA, T. advanced to second; KEENER, S. scored. |
| Hampden-Sydney - Top 8th |
| Christopher Newport - Bottom 8th |
| LENDA, B. reached on an error by cf, advanced to second; GRISSOM, P. advanced to third; GARBER, J. scored, unearned; EBERLY, J. scored, unearned. |
| Hampden-Sydney - Top 9th |
| Christopher Newport - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Park Attendance: 248 Duration: 2:21 Umpires: Home plate - Mark Price , First base - Chris Cali |
Weather: Clear; Brisk - Mid 50s Game: CNUBGM01 |

